FORUM ABOUT CONTACT CALENDAR SITEMAP HOME
The Store Social Events Driving Events News & Dates
 Home > Driving Events > Autocross > Bench Racers Index


PREPARE
Rules
Forms & Documents
Event Tech Inspection
Tech Talk

TRACK EVENTS
Autocross
Time Trial
Driver's Ed
Club Race

DRIVING SCHOOLS
Perf. Driving School
Time Trial & DE School

STREET EVENTS
Tours
Rally
Concours


Bench Racers Index


The Bench Racers Index is a light-hearted attempt to mathematically equalize the classes in our performance driving events, hypothetically removing all the variables effecing performance except for driver skill. Thus, the BRI results in a "corrected" time, independent of class, that allows drivers to compare their performance against all the other drivers at the event. The purpose for this is good-natured bench racing: trash talk in the spirit of fun and the opportunity to make up excuses about why this did or didn't work. In otherwords, the purpose behind this is to increase the social comradery in the club. One must remember that this is just fodder for conversation; while the goal may be to remove all variables except driver skill, it isn't realistic to expect these numbers to truly equalize the classes across the board. Have fun with it, but try to remember that it's just about bench racing.

Read the story of the BRI


Autocross Bench Racer's Index Table
Class 1/1/2002 - 7/4/2004 7/4/2004 - 12/31/2004 2005 2006 2007 2008 1/1/2009 - 3/31/2009 4/1/2009 - 12/31/2009 2010
ASS 0.961 0.97 0.961 0.961 0.961 0.961 0.971 0.971 0.971
AS 0.986 0.995 0.986 0.986 0.986 0.986 0.986 0.986 0.986
AP 1.011 1.02 1.011 1.011 1.011 1.011 1.011 1.011 1.011
AI 1.036 1.045 1.042 1.042 1.042 1.042 1.042 1.042 1.042
AM 1.074 1.074 1.095 1.095 1.095 1.095 1.095 1.095 1.095
AR 1.13 1.13 1.13
AR1 1.13 1.13 1.13 1.13 1.13 1.13
AR2 1.155 1.155 1.155 1.155 1.155 1.155
CSS 0.975 0.98 0.975 0.975 0.975 0.975 1 1 1
CS 1 1.005 1 1 1 1 1.015 1.015 1.015
CP 1.025 1.03 1.025 1.025 1.025 1.025 1.04 1.04 1.04
FSS 0.989 0.989 0.984 0.984 0.984 0.984 1.001 1.001 1.001
FS 1.014 1.014 1.009 1.009 1.009 1.009 1.016 1.016 1.016
FP 1.039 1.039 1.034 1.034 1.034 1.034 1.041 1.041 1.041
FI 1.064 1.064 1.059 1.059 1.059 1.059 1.066 1.066 1.066
GSS 0.99 0.99 0.99 0.99 0.99 0.99 1.002 1.002 1.002
GS 1.015 1.015 1.015 1.015 1.015 1.015 1.017 1.017 1.017
GP 1.04 1.04 1.04 1.04 1.04 1.04 1.042 1.042 1.042
HSS 0.991 0.991 0.991 0.991 0.991 0.991 1.003 1.003 1.003
HS 1.016 1.016 1.016 1.016 1.016 1.016 1.018 1.018 1.018
HP 1.041 1.041 1.041 1.041 1.041 1.041 1.043 1.043 1.043
HI 1.066 1.066 1.066 1.066 1.066 1.066 1.068 1.068 1.068
HM 1.108 1.108
ISS 0.992 0.992 0.992 0.992 0.992 0.992 1.012 1.012 1.012
IS 1.017 1.017 1.017 1.017 1.017 1.017 1.027 1.027 1.027
IP 1.042 1.042 1.042 1.042 1.042 1.042 1.052 1.052 1.052
II 1.067 1.067 1.077 1.077 1.077
IM 1.105 1.105 1.115 1.115 1.115
JSS 1.008 1.008 1.008 1.008 1.008 1.008 1.018 1.018 1.018
JS 1.033 1.033 1.033 1.033 1.033 1.033 1.033 1.033 1.033
JP 1.058 1.058 1.058 1.058 1.058 1.058 1.058 1.058 1.058
JI 1.083 1.083 1.083 1.083
KSS 1.011 1.011 1.011 1.011 1.011 1.011 1.001 1.001 1.001
KS 1.036 1.036 1.036 1.036 1.036 1.036 1.036 1.036 1.036
KP 1.061 1.061 1.061 1.061 1.061 1.061 1.061 1.061 1.061
KI 1.086 1.086 1.086 1.086 1.086 1.086 1.086
KM 1.12 1.12 1.125 1.125 1.125 1.125
LSS 1.014 1.014 1.02 1.02 1.02 1.02 1.022 1.022 1.022
LS 1.039 1.039 1.045 1.045 1.045 1.045 1.057 1.057 1.057
LP 1.061 1.061 1.07 1.07 1.07 1.07 1.082 1.082 1.082
LI 1.086
LM 1.125
MSS 1.028 1.022 1.03 1.03 1.03 1.03 1.023 1.029 1.029
MS 1.053 1.047 1.055 1.055 1.055 1.055 1.058 1.064 1.064
MP 1.078 1.072 1.08 1.08 1.08 1.08 1.083 1.089 1.089
MI 1.103 1.097 1.115 1.115 1.115 1.115 1.118 1.118
NSS 1.033 1.05 1.03 1.03 1.03 1.03 1.023 1.036 1.036
NS 1.058 1.075 1.055 1.055 1.055 1.055 1.058 1.071 1.071
NP 1.083 1.1 1.08 1.08 1.08 1.08 1.083 1.096 1.096
OSS 1.035 1.035 1.035 1.035 1.025 1.038 1.036
OS 1.06 1.06 1.06 1.06 1.06 1.073 1.071
OP 1.085 1.085 1.085 1.085 1.085 1.098 1.096
OI 1.11 1.12 1.12 1.12 1.12 1.12
OM 1.165
PSS 1.065 1.065 1.065 1.065 1.045 1.045 1.038
PS 1.09 1.09 1.09 1.09 1.08 1.08 1.073
PP 1.115 1.115 1.115 1.115 1.105 1.105 1.098
QSS 1.09 1.07 1.07 1.045
QS 1.115 1.105 1.105 1.08
QP 1.14 1.13 1.13 1.105
QI 1.185 1.165 1.165 1.165
RSS 1.07
RS 1.105
RP 1.13
911Spec 1.035
944Spec 1.04 1.04 1.04 1.04 1.04 1.04 1.042 1.035 1.035
944Cup 1.065 1.065 1.065 1.065
944SuperCup 1.11 1.11 1.11 1.11
BoxsterSpecX 1.065 1.057 1.057 1.057
BoxsterSpec 1.04 1.082 1.082 1.082

TimeTrial Bench Racer's Index Table
Class 1/1/2002 - 7/4/2004 7/4/2004 - 12/31/2004 2005 2006 2007 2008 2009 2010
ASS 0.961 0.97 0.961 0.961 0.961 0.961 0.961 0.961
AS 0.986 0.995 0.986 0.996 0.996 0.996 0.996 0.996
AP 1.011 1.02 1.011 1.021 1.021 1.021 1.021 1.021
AI 1.036 1.045 1.042 1.051 1.051 1.051 1.051 1.051
AM 1.074 1.074 1.095 1.095 1.095 1.095 1.095 1.095
AR 1.13 1.13 1.13
AR1 1.182 1.182 1.182 1.182 1.182
AR2 1.222 1.222 1.222 1.222 1.222
CSS 0.975 0.98 0.975 0.977 0.977 0.977 0.977 0.977
CS 1 1.005 1 1.012 1.012 1.012 1.012 1.012
CP 1.025 1.03 1.025 1.037 1.037 1.037 1.037 1.037
FSS 0.989 0.989 0.984 0.986 0.986 0.986 0.986 0.986
FS 1.014 1.014 1.009 1.021 1.021 1.021 1.021 1.021
FP 1.039 1.039 1.034 1.046 1.046 1.046 1.046 1.046
FI 1.064 1.064 1.059 1.076 1.076 1.076 1.076 1.076
GSS 0.99 0.99 0.99 0.993 0.993 0.993 0.993 0.993
GS 1.015 1.015 1.015 1.028 1.028 1.028 1.028 1.028
GP 1.04 1.04 1.04 1.053 1.053 1.053 1.053 1.053
HSS 0.991 0.991 0.991 0.996 0.996 0.996 0.996 0.996
HS 1.016 1.016 1.016 1.031 1.031 1.031 1.031 1.031
HP 1.041 1.041 1.041 1.056 1.056 1.056 1.056 1.056
HI 1.066 1.066 1.066 1.086 1.086 1.086 1.086 1.086
HM 1.108 1.108
ISS 0.992 0.992 0.992 0.998 0.998 0.998 0.998 0.998
IS 1.017 1.017 1.017 1.033 1.033 1.033 1.033 1.033
IP 1.042 1.042 1.042 1.058 1.058 1.058 1.058 1.058
II 1.088 1.088 1.088 1.088
IM 1.13 1.13 1.13 1.13
JSS 1.008 1.008 1.008 1.01 1.01 1.01 1.01 1.01
JS 1.033 1.033 1.033 1.045 1.045 1.045 1.045 1.045
JP 1.058 1.058 1.058 1.07 1.07 1.07 1.07 1.07
JI 1.083 1.083 1.083 1.1
KSS 1.011 1.011 1.011 1.022 1.022 1.022 1.022 1.022
KS 1.036 1.036 1.036 1.057 1.057 1.057 1.057 1.057
KP 1.061 1.061 1.061 1.082 1.082 1.082 1.082 1.082
KI 1.086 1.112 1.112 1.112 1.112 1.112
KM 1.12 1.152 1.152 1.152 1.152
LSS 1.014 1.014 1.02 1.016 1.016 1.016 1.016 1.016
LS 1.039 1.039 1.045 1.051 1.051 1.051 1.051 1.051
LP 1.061 1.061 1.07 1.076 1.076 1.076 1.076 1.076
LI 1.112
LM 1.152
MSS 1.028 1.022 1.03 1.032 1.032 1.032 1.032 1.032
MS 1.053 1.047 1.055 1.067 1.067 1.067 1.067 1.067
MP 1.078 1.072 1.08 1.092 1.092 1.092 1.092 1.092
MI 1.103 1.097 1.115 1.122 1.122 1.122 1.122
NSS 1.033 1.05 1.03 1.044 1.044 1.044 1.044 1.044
NS 1.058 1.075 1.055 1.079 1.079 1.079 1.079 1.079
NP 1.083 1.1 1.08 1.104 1.104 1.104 1.104 1.104
OSS 1.035 1.052 1.052 1.052 1.052 1.044
OS 1.06 1.087 1.087 1.087 1.087 1.079
OP 1.085 1.112 1.112 1.112 1.112 1.104
OI 1.147 1.147 1.147 1.147
OM 1.202
PSS 1.065 1.084 1.084 1.084 1.084 1.052
PS 1.09 1.119 1.119 1.119 1.119 1.087
PP 1.115 1.144 1.144 1.144 1.144 1.112
QSS 1.109 1.109 1.084
QS 1.142 1.142 1.119
QP 1.167 1.167 1.144
QI 1.202 1.202 1.202
RSS 1.109
RS 1.142
RP 1.167
911Spec 1.04
944Spec 1.04 1.04 1.04 1.04 1.055 1.04 1.04 1.04
944Cup 1.065 1.065 1.065
944SuperCup 1.11 1.11 1.11
BoxsterSpecX 1.065 1.04 1.04
BoxsterSpec 1.04 1.065 1.065